| MANUFACTURER | MODEL | DESCRIPTION | REPAIR PRICE | ALIASES |
| ACCU COUNT | LM 702 | 11-1-1286 | 473.37 | LM702 |
| ACCURATE METERING SYSTEMS | ER-131 BATCH COUNT | AMS1001-BTCH-120 | 412.83 | ER_131 BATCH COUNT ER131 BATCH COUNT ER-131BATCHCOUNT ER131BATCHCOUNT ER 131 BATCH COUNT |
| ALLEN BRADLEY | 1746-HSCE | SLC500 HIGH SPEED COUNTER MODULE | 336.26 | 1746_HSCE 1746HSCE 1746 HSCE |
| AMERICAN SIGMA | 1600 | 1600 SERIES SAMPLER COUNTER | 0.00 | |
| AMS FILLING SYSTEMS | MWB1128 | ECCI MICRO WIZ COUNTER | 428.30 | |
| AMS FILLING SYSTEMS | ES505B | 5 DIGIT ELECTRONIC PRESET COUNTER | 317.37 | |
| ANILAM ELECTRONICS | PCB504 | CRUSADER M HIGH SPEED COUNTER BOARD | 811.93 | |
| ARBURG | 44.515 | LUBE COUNTER CONTROL CARD | 578.31 | |
| ATC | 310E108A10 | 40 COUNT COUNTER | 177.95 | |
| ATC | 334D353Q30 | DIGITAL DISPLAY 99999 COUNT COUNTER | 284.64 | |
| ATC | 366B SERIES | LONG RANGER THREE DIGIT COUNTER | 281.91 | 366BSERIES |
| ATC | 354A SERIES | PREDETERMINING COUNTER | 162.23 | 354ASERIES |
| ATC | 356A SERIES | COUNTER | 150.13 | 356ASERIES |
| ATC | 366A400R30PX | 366 SERIES LONG-RANGER COUNTER | 137.81 | |
| ATC | 7306B5304APX | PREDETERMINING COUNT CONTROLLER | 208.51 | |
| ATC | 326A350A10PX | 326 SERIES PULSE-MOTOR DRIVEN CTR | 208.51 | |
| ATC | 326A350A20PX | 326 SERIES PULSE-MOTOR DRIVEN CTR | 208.51 | |
| ATC | 336B SERIES | 336 PREDETERMINING CTR W/O DISPLAY | 178.50 | 336BSERIES |
| ATC | 336D SERIES | 336 PREDETERMINING COUNTER W/DISPLAY | 300.24 | 336DSERIES |
| ATC | 334B350Q10PX | NON DISPLAY 9999 DIGITAL COUNTER | 220.44 | |
| ATC | 366A400Q30PX | 366 SERIES LONG-RANGER COUNTER | 137.81 | |
| ATC | 366A400T30PX | 366 SERIES LONG-RANGER COUNTER | 137.81 | |
| ATC | 366A400N30PX | 366 SERIES LONG-RANGER COUNTER | 137.81 | |
| ATC | 7307A54Q4APX | PREDETERMINING COUNT CONTROLLER | 208.51 | |
| ATC | 7306B53Q4APX | PREDETERMINING COUNT CONTROLLER | 208.51 | |
| ATC | 331A 357 Q 10 XX | 331 SERIES PREDETERMINING MINI COUNT | 129.28 | 331A357Q10XX |
| ATC | 331B 357 Q 10 XX | 331 SERIES PREDETERMINING MINI COUNT | 129.28 | 331B357Q10XX |
| ATC | 331A 357 Q 50 XX | 331 SERIES PREDETERMINING MINI COUNT | 129.28 | 331A357Q50XX |
| ATC | 331B 357 Q 50 XX | 331 SERIES PREDETERMINING MINI COUNT | 129.28 | 331B357Q50XX |
| ATC | 354B SERIES | DIGITAL PREDETERMINING COUNTER | 162.23 | 354BSERIES |
| ATC | 354B 350 Q 30 PX | DIGITAL PREDETERMINING COUNTER | 162.23 | 354B350Q30PX |
| ATC | 376A100Q50RX | SINGLE/DUAL PRESET COUNTER | 148.19 | |
| ATC | 376A200Q50RX | SINGLE/DUAL PRESET COUNTER | 148.19 | |
| ATC | 354A 350 Q 30 PX | DIGITAL PREDETERMINING COUNTER | 162.23 | 354A350Q30PX |
| ATC | 600B-400-Q-30PX | 366 SERIES LONG-RANGER COUNTER | 146.16 | 600B_400_Q_30PX 600B400Q30PX 600B 400 Q 30PX |
| BADGER | GA 2030 GRAPHIC COUNT | BATCH COUNTER LECTRO-CHECK II | 398.65 | GA2030GRAPHICCOUNT |
| BALDWIN | 76A-108 | COUNT-O-VEYOR / COUNTER CONTROLLER | 570.56 | 76A_108 76A108 76A 108 |
| BANNER | MDO | COUNTER | 119.25 | |
| BANNER | B6-1 | COUNTER | 119.25 | B6_1 B61 B6 1 |
| BANNER | BIC-99 | COUNTER | 119.25 | BIC_99 BIC99 BIC 99 |
| BATTENFELD | 311264240 | COUNTER MOD FOR KS-056 CTRL CONSOLE | 425.43 | |
| BATTENFELD GLOUCESTER | D40074014 REVB | COUNTER BOARD | 254.68 | D40074014REVB |
| BAUMFOLDER | 30633 | DATATRAC I DIGITAL CTR W/PHOTO EYE | 244.51 | |
| BAUMFOLDER | 3396A | PHOTOELECTRIC COUNTER | 280.35 | |
| BELL & HOWELL | PHOTO EYE | BAUMFOLDER PHOTO-ELECTRIC COUNTER | 281.91 | PHOTOEYE |
| BELL & HOWELL | PHOTO EYE | COUNTER CONTROL | 281.91 | PHOTOEYE |
| BIELOMATIK | 871 05 827 | PREDETERMINING COUNTER 1/8 DIN HORZ | 230.61 | 87105827 |
| BIELOMATIK | 871 55 032 | PRESELECTION COUNTER CIRCUIT BOARD | 363.47 | 87155032 |
| BIF | 166000-3/CODE #0235-01 | SANITROL CHRONO-FLO TOTALIZER DC5A | 0.00 | 166000_3/CODE #0235_01 1660003/CODE #023501 166000-3\CODE #0235-01 166000-3/CODE#0235-01 166000-3 CODE #0235-01 1660003/CODE#023501 166000 3/CODE #0235 01 |
| BLEN-CAL ELECTRONIC IND. | MC-1S | MICRO COUNT | 282.80 | MC_1S MC1S MC 1S |
| BURR OAK TOOL & GUAGE CO. | 58480-400 | ELECTRONIC COUNT CONTROLLER | 610.74 | 58480_400 58480400 58480 400 |
| BURR OAK TOOL & GUAGE CO. | 58480-402 | ELECTRONIC COUNT CONTROLLER | 610.74 | 58480_402 58480402 58480 402 |
| CAPP | 46275 | ATC LONG RANGER THREE DIGIT COUNTER | 281.91 | |
| CET | NZS98M-NZ898M | COUNTER | 0.00 | NZS98M_NZ898M NZS98MNZ898M NZS98M NZ898M |
| CINCINNATI MILACRON | 4-531-2136 | REFERENCE & COMMAND COUNTER | 238.30 | 4_531_2136 45312136 4 531 2136 |
| CONAIR | 108-997-04 W/107-100-01 | CONTROL ASSY W/DSPLY & COUNTER BOARD | 588.50 | 108_997_04 W/107_100_01 10899704 W/10710001 108-997-04 W\107-100-01 108-997-04W/107-100-01 108-997-04 W 107-100-01 10899704W/10710001 108 997 04 W/107 100 01 |
| CONAIR | 107-100-01 | CONOMIX COUNTER BOARD | 129.35 | 107_100_01 10710001 107 100 01 |
| CONAIR | 10710001 | CONOMIX COUNTER BOARD | 129.35 | |
| CONNECTICUT RESEARCH ASSOC. | B3002 | DUAL COUNTER | 218.27 | |
| CONTROL SYSTEM LABORATORIES | CSL--GDCB--001 | IC3622GDCB1A REPLACEMENT COUNTER CD | 263.54 | CSL__GDCB__001 CSLGDCB001 CSL GDCB 001 |
| COOK | 51610-405 | DURANT COUNTER | 225.84 | 51610_405 51610405 51610 405 |
| CRITTENDEN | SC102-H | 102 STITCH MACHINE COUNTER PC BOARD | 171.33 | SC102_H SC102H SC102 H |
| CSR CONTRAVES | 815 057 11 | LED DISPLAY COUNTER CARD | 0.00 | 81505711 |
| DANIEL INDUSTRIES | 1803 | FLOW TOTALIZER | 392.53 | |
| DICK MOLL & SONS | DM-800 | COUNTER | 0.00 | DM_800 DM800 DM 800 |
| DICK MOLL & SONS | BC-733 | BATCH COUNTER | 397.08 | BC_733 BC733 BC 733 |
| DURANT | 5-Y-(XXXXX)-(XXX)-(XX)- | 5 DIG ELECTRIC SOLENOID PRESET CT | 183.50 | 5_Y_(XXXXX)_(XXX)_(XX)_ 5Y(XXXXX)(XXX)(XX) 5 Y (XXXXX) (XXX) (XX) |
| DURANT | 55100-400 | 100 SERIES COUNTER | 211.02 | 55100_400 55100400 55100 400 |
| DURANT | 1000-210 | DIGITAL 1000 SERIES COUNTER | 231.43 | 1000_210 1000210 1000 210 |
| DURANT | 1900-512 | 1900 SERIES COUNT/CONTROL | 336.58 | 1900_512 1900512 1900 512 |
| DURANT | 2000 | 2000 SERIES COUNT CONTROL | 241.84 | |
| DURANT | 45620-400 | DIGITAL CONTROLLER | 141.79 | 45620_400 45620400 45620 400 |
| DURANT | 57601-402 | AMBASSADOR SERIES TOTALIZER | 197.47 | 57601_402 57601402 57601 402 |
| DURANT | 58820-400 | COUNTER CONTROLLER | 315.59 | 58820_400 58820400 58820 400 |
| DURANT | 5883-0 | PRESIDENT SERIES DUAL PRESET COUNTER | 225.17 | 5883_0 58830 5883 0 |
| DURANT | 6450-400 | PROGRAMABLE COUNT CONTROL | 549.66 | 6450_400 6450400 6450 400 |
| DURANT | 6500 | 6500 SERIES CONTROL | 275.24 | |
| DURANT | 49600-401 | COUNTER | 210.18 | 49600_401 49600401 49600 401 |
| DURANT | 55100-450 | 100 SERIES COUNTER | 211.02 | 55100_450 55100450 55100 450 |
| DURANT | 55100-451 | 100 SERIES COUNTER | 211.02 | 55100_451 55100451 55100 451 |
| DURANT | 1000-211 | DIGITAL 1000 SERIES COUNTER | 231.02 | 1000_211 1000211 1000 211 |
| DURANT | 1000-310 | DIGITAL 1000 SERIES COUNTER | 231.02 | 1000_310 1000310 1000 310 |
| DURANT | 1000-311 | DIGITAL 1000 SERIES COUNTER | 231.02 | 1000_311 1000311 1000 311 |
| DURANT | 1000-410 | DIGITAL 1000 SERIES COUNTER | 231.02 | 1000_410 1000410 1000 410 |
| DURANT | 1000-411 | DIGITAL 1000 SERIES COUNTER | 231.02 | 1000_411 1000411 1000 411 |
| DURANT | 5882-0 | DIGITAL COUNTER | 275.74 | 5882_0 58820 5882 0 |
| DURANT | 6450-401 | PROGRAMABLE COUNT CONTROL | 549.66 | 6450_401 6450401 6450 401 |
| DURANT | 6450-402 | PROGRAMABLE COUNT CONTROL | 549.66 | 6450_402 6450402 6450 402 |
| DURANT | 56450-400 | SYSTEMS 6450 COUNTER | 549.66 | 56450_400 56450400 56450 400 |
| DURANT | 49990-416 | SIMUTANEOUS 16 INPUT PROCESSOR | 198.45 | 49990_416 49990416 49990 416 |
| DURANT | 58831-400 | DUAL PRESET COUNTER W/SCALING | 260.23 | 58831_400 58831400 58831 400 |
| DURANT | 5882-1 | DIGITAL COUNTER | 275.74 | 5882_1 58821 5882 1 |
| DURANT | 5882-4 | DIGITAL COUNTER | 275.74 | 5882_4 58824 5882 4 |
| DURANT | 5882-5 | DIGITAL COUNTER | 275.74 | 5882_5 58825 5882 5 |
| DURANT | 5882-7 | DIGITAL COUNTER | 315.59 | 5882_7 58827 5882 7 |
| DURANT | 58827-410 | PRESIDENT SERIES COUNT CONTROL | 315.26 | 58827_410 58827410 58827 410 |
| DURANT | 6-Y-(X)-(XXX)-(XX)-(XXXX) | 6 DIG ELECTRIC SOLENOID COUNTER | 0.00 | 6_Y_(X)_(XXX)_(XX)_(XXXX) 6Y(X)(XXX)(XX)(XXXX) 6 Y (X) (XXX) (XX) (XXXX) |
| DURANT | 5-H-1-1-R | MECHANICAL STROKE COUNTER 5 DIGIT | 0.00 | 5_H_1_1_R 5H11R 5 H 1 1 R |
| DURANT | 51601-400 | RATE INDICATOR 1601 | 182.01 | 51601_400 51601400 51601 400 |
| DURANT | 51603-400 | RATE INDICATOR 1603 | 232.60 | 51603_400 51603400 51603 400 |
| DURANT | 51603-401 | RATE INDICATOR 1603 | 232.60 | 51603_401 51603401 51603 401 |
| DURANT | 51603-411 | RATE INDICATOR 1603 | 232.60 | 51603_411 51603411 51603 411 |
| DURANT | 51610-400 | RATE INDICATOR 1610 | 225.84 | 51610_400 51610400 51610 400 |
| DURANT | 51610-401 | RATE INDICATOR 1610 | 225.84 | 51610_401 51610401 51610 401 |
| DURANT | 51610-405 | UNIVERSAL CONTROL 1610 | 225.84 | 51610_405 51610405 51610 405 |
| DURANT | 1600-403 | RATE METER 1600 | 202.00 | 1600_403 1600403 1600 403 |
| DURANT | 1600-411 | RATE METER 1600 | 202.00 | 1600_411 1600411 1600 411 |
| DURANT | 1603 | RATE METER 1600 | 232.60 | |
| DURANT | 5884-1 | SIX DIGIT ELECTRONIC COUNTER | 326.09 | 5884_1 58841 5884 1 |
| DURANT | 57601-401 | AMBASSADOR COUNT/RATE INDICATOR | 197.47 | 57601_401 57601401 57601 401 |
| DURANT | 57601-400 | AMBASSADOR SERIES TOTALIZER | 197.47 | 57601_400 57601400 57601 400 |
| DURANT | 57601-403 | AMBASSADOR SERIES TOTALIZER | 197.47 | 57601_403 57601403 57601 403 |
| DURANT | 57601-404 | AMBASSADOR SERIES TOTALIZER | 197.47 | 57601_404 57601404 57601 404 |
| DURANT | 58851-400 | ELECTRONIC COUNTER | 312.01 | 58851_400 58851400 58851 400 |
| DURANT | 45610-400 | COUNTER | 141.79 | 45610_400 45610400 45610 400 |
| DURANT | 5881-0 | 8 DIG TOTALIZING ELECTRONIC COUNTER | 196.23 | 5881_0 58810 5881 0 |
| DURANT | 58810-400 | 8 DIG TOTALIZING ELECTRONIC COUNTER | 196.23 | 58810_400 58810400 58810 400 |
| DURANT | 58840-400 | 6 DIGIT/ BI-DIRECTIONAL COUNTER | 306.83 | 58840_400 58840400 58840 400 |
| DURANT | 5782-0 | 5 DIG BI-DIRECTION COUNTER/RATEMETER | 212.72 | 5782_0 57820 5782 0 |
| DURANT | 55120-450 | 120 SERIES,8 DIGIT TOTALIZER | 211.02 | 55120_450 55120450 55120 450 |
| DURANT | 58851-417 | ELECTRONIC COUNTER | 320.83 | 58851_417 58851417 58851 417 |
| DURANT | 1100-510 | SOLID STATE 1100 SERIES COUNTER | 338.00 | 1100_510 1100510 1100 510 |
| DURANT | 1100-511 | SOLID STATE 1100 SERIES COUNTER | 338.00 | 1100_511 1100511 1100 511 |
| DURANT | 1100-512 | SOLID STATE 1100 SERIES COUNTER | 338.00 | 1100_512 1100512 1100 512 |
| DURANT | 1100-513 | SOLID STATE 1100 SERIES COUNTER | 338.00 | 1100_513 1100513 1100 513 |
| DURANT | 51100-400 | SEE: DURANT MOD:1100-510 | 0.00 | 51100_400 51100400 51100 400 |
| DURANT | 58841-400 | SIX DIGIT ELECTRONIC COUNTER | 315.59 | 58841_400 58841400 58841 400 |
| DURANT | 49990-408 | SIMUTANEOUS 8 INPUT PROCESSOR | 148.84 | 49990_408 49990408 49990 408 |
| DURANT | 5886-0 | ELECTRONIC COUNTER | 273.01 | 5886_0 58860 5886 0 |
| DURANT | 58861-400 | ELECTRONIC COUNTER | 341.49 | 58861_400 58861400 58861 400 |
| DURANT | 56460-400 | SEQUENCE CONTROL | 656.05 | 56460_400 56460400 56460 400 |
| DURANT | 5881-1 | 8 DIG TOTALIZING ELECTRONIC COUNTER | 196.23 | 5881_1 58811 5881 1 |
| DURANT | 5886-8400 | ELECTRONIC COUNTER | 405.45 | 5886_8400 58868400 5886 8400 |
| DURANT | 57601-465 | AMBASSADOR SERIES TOTALIZER | 197.47 | 57601_465 57601465 57601 465 |
| DURANT | 3-Y-31337-409 | 3 DIGIT 24V SUBTRACTING COUNTER | 137.77 | 3_Y_31337_409 3Y31337409 3 Y 31337 409 |
| DURANT | 5781-0 | 7 DIG BI-DIRECTION COUNTER/RATEMETER | 214.54 | 5781_0 57810 5781 0 |
| DURANT | 51905-400 | 1900 SERIES COUNT/CONTROL | 336.58 | 51905_400 51905400 51905 400 |
| DURANT | 57201-412 | AMBASSADOR SERIES TOTALIZER | 309.26 | 57201_412 57201412 57201 412 |
| DURANT | 44650-400 W/44655-400 | DIGITAL LCD COUNTER W/BACK PANEL | 0.00 | 44650_400 W/44655_400 44650400 W/44655400 44650-400 W\44655-400 44650-400W/44655-400 44650-400 W 44655-400 44650400W/44655400 44650 400 W/44655 400 |
| DURANT | 57601-402 | AMBASSADOR SERIES TOTALIZER | 197.47 | 57601_402 57601402 57601 402 |
| DURANT | 1001-SCLR-240/A | SCALING BOARD | 425.25 | 1001_SCLR_240/A 1001SCLR240/A 1001-SCLR-240\A 1001-SCLR-240 A 1001 SCLR 240/A |
| DURANT | 1200-411 | "1200" COUNTER | 196.35 | 1200_411 1200411 1200 411 |
| DURANT | 1200-611 | "1200" COUNTER | 196.35 | 1200_611 1200611 1200 611 |
| DURANT | 1200-811 | "1200" COUNTER | 196.35 | 1200_811 1200811 1200 811 |
| DURANT | 1700-201 | "1700" COUNTER | 192.15 | 1700_201 1700201 1700 201 |
| DURANT | 1700-202 | "1700" COUNTER | 192.15 | 1700_202 1700202 1700 202 |
| DURANT | 1700-211 | "1700" COUNTER | 192.15 | 1700_211 1700211 1700 211 |
| DURANT | 1700-212 | "1700" COUNTER | 192.15 | 1700_212 1700212 1700 212 |
| DURANT | 1700-221 | "1700" COUNTER | 192.15 | 1700_221 1700221 1700 221 |
| DURANT | 1700-222 | "1700" COUNTER | 192.15 | 1700_222 1700222 1700 222 |
| DURANT | 1700-231 | "1700" COUNTER | 192.15 | 1700_231 1700231 1700 231 |
| DURANT | 1700-232 | "1700" COUNTER | 192.15 | 1700_232 1700232 1700 232 |
| DURANT | 1700-401 | "1700" COUNTER | 192.15 | 1700_401 1700401 1700 401 |
| DURANT | 1700-402 | "1700" COUNTER | 192.15 | 1700_402 1700402 1700 402 |
| DURANT | 1700-411 | "1700" COUNTER | 192.15 | 1700_411 1700411 1700 411 |
| DURANT | 1700-412 | "1700" COUNTER | 192.15 | 1700_412 1700412 1700 412 |
| DURANT | 1700-421 | "1700" COUNTER | 192.15 | 1700_421 1700421 1700 421 |
| DURANT | 1700-422 | "1700" COUNTER | 192.15 | 1700_422 1700422 1700 422 |
| DURANT | 1700-431 | "1700" COUNTER | 192.15 | 1700_431 1700431 1700 431 |
| DURANT | 1700-432 | "1700" COUNTER | 192.15 | 1700_432 1700432 1700 432 |
| DURANT | 1900-522 | "1900" COUNTER | 367.50 | 1900_522 1900522 1900 522 |
| DURANT | 1905-400 | "1905" COUNTER | 197.40 | 1905_400 1905400 1905 400 |
| DURANT | 2000-211 | COUNTER(2D) G0-122 | 399.00 | 2000_211 2000211 2000 211 |
| DURANT | 2000-221 | COUNTER(2D) G0-124 | 399.00 | 2000_221 2000221 2000 221 |
| DURANT | 2000-311 | COUNTER(3D) G0-132 | 399.00 | 2000_311 2000311 2000 311 |
| DURANT | 2000-321 | COUNTER(3D) G0-134 | 399.00 | 2000_321 2000321 2000 321 |
| DURANT | 2000-411 | COUNTER(4D) G0-142 | 514.50 | 2000_411 2000411 2000 411 |
| DURANT | 2000-421 | COUNTER(4D) G0-144 | 514.50 | 2000_421 2000421 2000 421 |
| DURANT | 2000-493 | COUNTER(4D) G0-144 | 514.50 | 2000_493 2000493 2000 493 |
| DURANT | 2000-511 | COUNTER(5D) G0-152 | 771.75 | 2000_511 2000511 2000 511 |
| DURANT | 2000-520 | COUNTER(4D) G0-144 | 514.50 | 2000_520 2000520 2000 520 |
| DURANT | 2000-521 | COUNTER(5D) G0-154 | 771.75 | 2000_521 2000521 2000 521 |
| DURANT | 2000-522 | COUNTER(5D) G0-364 | 771.75 | 2000_522 2000522 2000 522 |
| DURANT | 2000-593 | COUNTER(5D) G0-244 | 771.75 | 2000_593 2000593 2000 593 |
| DURANT | 2000-611 | COUNTER(6D) G0-162 | 866.25 | 2000_611 2000611 2000 611 |
| DURANT | 2000-621 | COUNTER(6D) G0-164 | 866.25 | 2000_621 2000621 2000 621 |
| DURANT | 41237-405 | UNIPULSER II BOARD | 97.65 | 41237_405 41237405 41237 405 |
| DURANT | 43801-400 | COUNTER | 144.90 | 43801_400 43801400 43801 400 |
| DURANT | 45660-400 | COUNTER/TIMER | 139.65 | 45660_400 45660400 45660 400 |
| DURANT | 48125-403 | COUNTER | 192.15 | 48125_403 48125403 48125 403 |
| DURANT | 48160-420-1190 | DIVIDER MODULE | 97.65 | 48160_420_1190 481604201190 48160 420 1190 |
| DURANT | 48160-481-04 | CONVERTER MODULE | 113.40 | 48160_481_04 4816048104 48160 481 04 |
| DURANT | 49600-401 | COUNTER | 134.40 | 49600_401 49600401 49600 401 |
| DURANT | 49600-404 | COUNTER | 134.40 | 49600_404 49600404 49600 404 |
| DURANT | 49600-450 | COUNTER | 134.40 | 49600_450 49600450 49600 450 |
| DURANT | 49600-453 | COUNTER | 134.40 | 49600_453 49600453 49600 453 |
| DURANT | 5-Y-41433-406PD | COUNTER | 186.90 | 5_Y_41433_406PD 5Y41433406PD 5 Y 41433 406PD |
| DURANT | 51000-002 | "1000" COUNTER | 285.60 | 51000_002 51000002 51000 002 |
| DURANT | 51000-003 | "1000" COUNTER | 285.60 | 51000_003 51000003 51000 003 |
| DURANT | 51000-005 | "1000" COUNTER | 285.60 | 51000_005 51000005 51000 005 |
| DURANT | 51000-007 | "1000" COUNTER | 285.60 | 51000_007 51000007 51000 007 |
| DURANT | 51000-400 | "1000" COUNTER | 285.60 | 51000_400 51000400 51000 400 |
| DURANT | 51000-403 | "1000" COUNTER | 285.60 | 51000_403 51000403 51000 403 |
| DURANT | 51000-409 | "1000" COUNTER | 285.60 | 51000_409 51000409 51000 409 |
| DURANT | 51000-418 | "1000" COUNTER | 285.60 | 51000_418 51000418 51000 418 |
| DURANT | 51000-422 | "1000" COUNTER | 285.60 | 51000_422 51000422 51000 422 |
| DURANT | 51700-400 | "1000" COUNTER | 285.60 | 51700_400 51700400 51700 400 |
| DURANT | 51900-400 | "1900" COUNTER | 393.75 | 51900_400 51900400 51900 400 |
| DURANT | 51900-401 | "1900" COUNTER | 367.50 | 51900_401 51900401 51900 401 |
| DURANT | 51900-407 | "1900" COUNTER | 367.50 | 51900_407 51900407 51900 407 |
| DURANT | 52000-512 | COUNTER(2D) G0-122 | 206.85 | 52000_512 52000512 52000 512 |
| DURANT | 52000-533 | COUNTER(3D) | 238.35 | 52000_533 52000533 52000 533 |
| DURANT | 52200-438 | COUNT TOTALIZER | 254.10 | 52200_438 52200438 52200 438 |
| DURANT | 54000-400 | COUNTER | 113.40 | 54000_400 54000400 54000 400 |
| DURANT | 54000-401 | COUNTER | 113.40 | 54000_401 54000401 54000 401 |
| DURANT | 54000-402 | COUNTER | 113.40 | 54000_402 54000402 54000 402 |
| DURANT | 54000-450 | COUNTER | 113.40 | 54000_450 54000450 54000 450 |
| DURANT | 54000-451 | COUNTER | 113.40 | 54000_451 54000451 54000 451 |
| DURANT | 54000-452 | COUNTER | 113.40 | 54000_452 54000452 54000 452 |
| DURANT | 55100-402 | "100" COUNTER | 288.75 | 55100_402 55100402 55100 402 |
| DURANT | 55100-406 | "100" COUNTER | 280.35 | 55100_406 55100406 55100 406 |
| DURANT | 55120-400 | TOTALIZER | 192.15 | 55120_400 55120400 55120 400 |
| DURANT | 56400-416 | COUNTER CONTROL | 745.50 | 56400_416 56400416 56400 416 |
| DURANT | 56450-400 | COUNTER CONTROL | 572.25 | 56450_400 56450400 56450 400 |
| DURANT | 56450-401 | COUNTER CONTROL | 525.00 | 56450_401 56450401 56450 401 |
| DURANT | 56450-402 | COUNTER CONTROL | 525.00 | 56450_402 56450402 56450 402 |
| DURANT | 56450-403 | COUNTER CONTROL | 630.00 | 56450_403 56450403 56450 403 |
| DURANT | 56450-410 | COUNTER CONTROL | 735.00 | 56450_410 56450410 56450 410 |
| DURANT | 57201-401 | MONITOR/CONTROL | 294.00 | 57201_401 57201401 57201 401 |
| DURANT | 57201-410 | MONITOR/CONTROL | 296.10 | 57201_410 57201410 57201 410 |
| DURANT | 57201-419 | MONITOR/CONTROL | 294.00 | 57201_419 57201419 57201 419 |
| DURANT | 57201-420 | MONITOR/CONTROL | 299.25 | 57201_420 57201420 57201 420 |
| DURANT | 57201-421 | MONITOR/CONTROL | 294.00 | 57201_421 57201421 57201 421 |
| DURANT | 57600-400 | TOTALIZER | 243.60 | 57600_400 57600400 57600 400 |
| DURANT | 57600-401 | TOTALIZER | 243.60 | 57600_401 57600401 57600 401 |
| DURANT | 57600-402 | TOTALIZER | 243.60 | 57600_402 57600402 57600 402 |
| DURANT | 57600-403 | TOTALIZER | 243.60 | 57600_403 57600403 57600 403 |
| DURANT | 57600-404 | TOTALIZER | 243.60 | 57600_404 57600404 57600 404 |
| DURANT | 57601-405 | TOTALIZER | 243.60 | 57601_405 57601405 57601 405 |
| DURANT | 57602-400 | TOTALIZER | 243.60 | 57602_400 57602400 57602 400 |
| DURANT | 57602-401 | TOTALIZER | 243.60 | 57602_401 57602401 57602 401 |
| DURANT | 57602-402 | TOTALIZER | 243.60 | 57602_402 57602402 57602 402 |
| DURANT | 57602-403 | TOTALIZER | 243.60 | 57602_403 57602403 57602 403 |
| DURANT | 57602-404 | TOTALIZER | 243.60 | 57602_404 57602404 57602 404 |
| DURANT | 57602-405 | TOTALIZER | 243.60 | 57602_405 57602405 57602 405 |
| DURANT | 57621-412 | TOTALIZER | 243.60 | 57621_412 57621412 57621 412 |
| DURANT | 57622-406 | TOTALIZER | 243.60 | 57622_406 57622406 57622 406 |
| DURANT | 57701-481 | COUNTER | 248.85 | 57701_481 57701481 57701 481 |
| DURANT | 57810-403 | TOTALIZER | 222.60 | 57810_403 57810403 57810 403 |
| DURANT | 57820-400 | COUNT/RATEMETER | 201.60 | 57820_400 57820400 57820 400 |
| DURANT | 57820-401 | COUNT/RATEMETER | 196.35 | 57820_401 57820401 57820 401 |
| DURANT | 57820-406 | COUNT/RATEMETER | 196.35 | 57820_406 57820406 57820 406 |
| DURANT | 57820-407 | COUNT/RATEMETER | 196.35 | 57820_407 57820407 57820 407 |
| DURANT | 58291-400 | "1000" COUNTER | 155.40 | 58291_400 58291400 58291 400 |
| DURANT | 58690-400 | COUNT CONTROL | 656.25 | 58690_400 58690400 58690 400 |
| DURANT | 58804-400 | COUNT TOTALIZER | 294.00 | 58804_400 58804400 58804 400 |
| DURANT | 5881-5 | COUNT TOTALIZER | 294.00 | 5881_5 58815 5881 5 |
| DURANT | 58811-400 | COUNT TOTALIZER | 294.00 | 58811_400 58811400 58811 400 |
| DURANT | 58815-400 | COUNT TOTALIZER | 294.00 | 58815_400 58815400 58815 400 |
| DURANT | 58821-400 | COUNT TOTALIZER | 294.00 | 58821_400 58821400 58821 400 |
| DURANT | 58824-400 | COUNT TOTALIZER | 294.00 | 58824_400 58824400 58824 400 |
| DURANT | 58825-400 | COUNT TOTALIZER | 294.00 | 58825_400 58825400 58825 400 |
| DURANT | 58827-400 | COUNTER CONTROL | 294.00 | 58827_400 58827400 58827 400 |
| DURANT | 5883-1 | COUNTER CONTROL | 294.00 | 5883_1 58831 5883 1 |
| DURANT | 5884-0 | COUNTER CONTROL | 294.00 | 5884_0 58840 5884 0 |
| DURANT | 58840-401 | COUNTER CONTROL | 294.00 | 58840_401 58840401 58840 401 |
