| MANUFACTURER | MODEL | DESCRIPTION | REPAIR PRICE | ALIASES |
| A.B. DICK | CA13-48060-23 | SOLID STATE CONTACTOR | 308.88 | CA13_48060_23 CA134806023 CA13 48060 23 |
| A.B. DICK | CA134806023 | SOLID STATE CONTACTOR | 308.88 | |
| A.G. RUSSELL CO. | VBC-82SB | VIBROBLOCK FEEDER CONTROLLER | 226.30 | VBC_82SB VBC82SB VBC 82SB |
| A.P.S. | 58195D1 | H-100 BLENDER -BAGGER LOGIC ASSY | 147.42 | |
| A1 DESIGN | 200 LB | 4 ZONE LOAD CELL CONTROL W/DISPLAY | 519.79 | 200LB |
| AAA PLASTIC PROCESSING EQUIP | EN-2018A | ENFORCER CONTROL | 324.40 | EN_2018A EN2018A EN 2018A |
| AAA PLASTIC PROCESSING EQUIP | ENFORCER | MACHINE CONTROL | 324.40 | |
| ABB | T-1306 W/T-1306-6 | PROGRAM CONTROL W/LOGIC BOARD | 363.70 | T_1306 W/T_1306_6 T1306 W/T13066 T-1306 W\T-1306-6 T-1306W/T-1306-6 T-1306 W T-1306-6 T1306W/T13066 T 1306 W/T 1306 6 |
| ABB POWER T&D COMPANY | 37D | DEFINITE-TIME UNDERCURRENT CONTROL | 0.00 | |
| ABB POWER T&D COMPANY | 37H | INSTANTANEOUS UNDERCURRENT CONTROL | 0.00 | |
| ABB POWER T&D COMPANY | 50B | FAULT DETECTOR CONTROL | 0.00 | |
| ABB POWER T&D COMPANY | 50D | DEFINITE-TIME OVERCURRENT CONTROL | 0.00 | |
| ABB POWER T&D COMPANY | 50H/CAT# 468S0375 | SINGLE PHASE OVERCURRENT RELAY CNTRL | 416.35 | 50H\CAT# 468S0375 50H/CAT#468S0375 50H CAT# 468S0375 |
| ABSOLUTE PROCESS INSTRUMENTS | API 3200 G M01 | 1-5VDC INPUT FEEDBACK VALVE CONTROL | 125.58 | API3200GM01 |
| ABSOLUTE PROCESS INSTRUMENTS | API3200GM01 | 1-5VDC INPUT FEEDBACK VALVE CONTROL | 125.58 | |
| ABSOLUTE PROCESS INSTRUMENTS | API6010G | OCTAL PLUG-IN SIGNAL CONDITIONER MOD | 248.14 | |
| ACCURATE METERING SYSTEMS | SA-10 | TWO PORT SAMPLER CONTROL | 495.77 | SA_10 SA10 SA 10 |
| ACROLOOP MOTION CTRL SYSTEMS | OPS-8000 | ACROLOOP II CONTROL & PANEL | 0.00 | OPS_8000 OPS8000 OPS 8000 |
| ACU-RITE | MICRO-LINE | DIGITAL READOUT CONTROL | 742.88 | MICRO_LINE MICROLINE MICRO LINE |
| ADVANTAGE CONTROLS | A MINUS | CONDUCTIVITY WATER TOWER CONTROL | 498.75 | AMINUS |
| AEC | 530442 | XT SERIES MICRO COMPUTER CONTROLLER | 552.22 | |
| AEC | A0539396 | 2 LINE DISPLAY PANEL CONTROL | 0.00 | |
| AEC | SERIES ONE PLUS | AUTO LOADER CONTROLLER W/CASE | 617.15 | SERIESONEPLUS |
| AEC WHITLOCK | 531897 | MICRO COMPUTER CONTROL | 0.00 | |
| AGASTAT | PMA (L)(A,B,C,D,G) SERIES | 3PH POWER QUALITY MONITOR | 0.00 | PMA(L)(A,B,C,D,G)SERIES |
| AIMCO | CR-PS | CR-1200 ELEC. SCREWDRIVER CONTROLLER | 0.00 | CR_PS CRPS CR PS |
| AIR HYDRAULICS | 5-2 | POWER PACK CONTROLLER | 547.47 | 5_2 52 5 2 |
| AIR HYDRAULICS | 5-2-S | POWER PACK CONTROLLER | 547.47 | 5_2_S 52S 5 2 S |
| AIR HYDRAULICS | PPK2/4 | POWER-PAK 2/4 CONTROLLER | 547.47 | PPK2\4 PPK2 4 |
| AIR HYDRAULICS | PPK5/1 | POWER PACK CONTROLLER | 547.47 | PPK5\1 PPK5 1 |
| ALEMITE | 387780 | CLS1000 LUBRICATION SYSTEM CONTROL | 343.98 | |
| ALLEN BRADLEY | 440F-C4000D | GUARDMASTER | 0.00 | 440F_C4000D 440FC4000D 440F C4000D |
| ALLIS CHALMERS | TYPE TT | THERMO VOLTAGE INTEGRATOR | 575.55 | TYPETT |
| AMB ELECTRONICS | MBE3-50 | MAGNETIC BEARING ELECTRONICS UNIT | 0.00 | MBE3_50 MBE350 MBE3 50 |
| AMICON | P-FC11 W/PT-FC | 2 TYPACT FIELD CONTROLLER FC-10 BD'S | 581.21 | P_FC11 W/PT_FC PFC11 W/PTFC P-FC11 W\PT-FC P-FC11W/PT-FC P-FC11 W PT-FC PFC11W/PTFC P FC11 W/PT FC |
| AMICON | PT-FC | TYPACT FIELD CONTROLLER FC-10 BOARD | 148.23 | PT_FC PTFC PT FC |
| AMPLAS | 2422 | PIN STACKER | 265.48 | |
| ANDOVER CONTROLS | EMX140 | INFINITY CHANNEL CONTROL BOX | 0.00 | |
| APITECH | MC2132-0031 | MOTIONPAC ELECTRONIC CONTROL UNIT | 0.00 | MC2132_0031 MC21320031 MC2132 0031 |
| ARBURG | 1210P | TIME AND RELAY PANEL W/PLUG-IN CARDS | 1646.69 | |
| ARROW CONTROL | BLACK CONTROL BOX | -- | 0.00 | BLACKCONTROLBOX |
| ARTHUR G. RUSSELL CO. | VBC 12MB | VIBRO BLOCK CONTROLLER | 131.01 | VBC12MB |
| ARTIC CONTROL SYSTEMS | ICON HC | IMBEDDED CONTROLLER | 439.70 | ICONHC |
| ASCO | 214B281 | 120VAC SEQUENTIAL CONTROLLER | 340.07 | |
| ASHE CONTROLS LTD. | EL30 | EDGE LINE GUIDE CONTROLLER | 1403.22 | |
| ASHLAND CHEMICAL | SYS 5-02 | CONDUCTIVITY OF LIQUID CONTROLLER | 0.00 | SYS 5_02 SYS 502 SYS5-02 SYS502 SYS 5 02 |
| ASPAC | MLS2 | STANDARD OVERLOAD DECTECTOR | 655.23 | |
| ATC | 0501A 1T 1XX RC | ATCOM 64, REAL TIME CONTROLLER BASE | 706.94 | 0501A1T1XXRC |
| ATC | 501A | ATCOM 64, REAL TIME CONTROLLER BASE | 706.94 | |
| ATC | 501A 3T 1XX | ATCOM 64, REAL TIME CONTROLLER BASE | 706.94 | 501A3T1XX |
| ATC | 7214 | LED SCANNER CONTROL | 241.35 | |
| ATC | 7216A11QR10RX | 7216 SERIES BEAM SWITCH CONTROLLER | 201.64 | |
| ATC | ATCOM 64 | REAL TIME CONTROLLER BASE | 706.94 | ATCOM64 |
| ATHENA | SCA-10 | 10 STAGE CIRCULAR STAGER 4-20MA | 353.38 | SCA_10 SCA10 SCA 10 |
| ATLAS COPCO | 1900-0590-14 | ELEKTRONIKON COMPRESSOR CONTROL PNL | 0.00 | 1900_0590_14 1900059014 1900 0590 14 |
| ATLAS COPCO | 1900-0590-71 | ELEKTRONIKON COMPRESSOR CONTROL PNL | 0.00 | 1900_0590_71 1900059071 1900 0590 71 |
| ATLAS COPCO | 1900-0700-03 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0700_03 1900070003 1900 0700 03 |
| ATLAS COPCO | 1900-0700-04 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0700_04 1900070004 1900 0700 04 |
| ATLAS COPCO | 1900-0700-05 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0700_05 1900070005 1900 0700 05 |
| ATLAS COPCO | 1900-0700-06 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0700_06 1900070006 1900 0700 06 |
| ATLAS COPCO | 1900-0700-07 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0700_07 1900070007 1900 0700 07 |
| ATLAS COPCO | 1900-0700-08 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0700_08 1900070008 1900 0700 08 |
| ATLAS COPCO | 1900-0701-04 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0701_04 1900070104 1900 0701 04 |
| ATLAS COPCO | 1900-0701-05 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0701_05 1900070105 1900 0701 05 |
| ATLAS COPCO | 1900-0701-22 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0701_22 1900070122 1900 0701 22 |
| ATLAS COPCO | 1900-0701-24 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0701_24 1900070124 1900 0701 24 |
| ATLAS COPCO | 1900-0701-25 | ELEKTRONIKON COMPRESSOR CONTROLLER | 0.00 | 1900_0701_25 1900070125 1900 0701 25 |
| ATLAS COPCO | DMC31025P | DIGITAL MOTION CONTROLLER | 0.00 | |
| AUTOFEEDS INC | MCT800 | AUTOCUTTER | 531.57 | |
| AUTOMATED PACKAGING SYSTEMS | 58195D1 | H-100 BLENDER -BAGGER LOGIC ASSY | 147.42 | |
| AUTOMATED PACKAGING SYSTEMS | H-100 | WEIGH BLENDER-BAGGER CONTROL | 873.48 | H_100 H100 H 100 |
| AUTOMATED PACKAGING SYSTEMS | HB55 | PACESETTER AUTOBAG CONTROL | 957.13 | |
| AUTOMATION PRODUCTS | EC-501A | CONTROL UNIT 9PIN CIRCULAR/KEYED | 222.66 | EC_501A EC501A EC 501A |
| AVERY LABELER | 1433-0-050 | LABEL SENSOR W/12" CORD AND PLUG | 405.59 | 1433_0_050 14330050 1433 0 050 |
| AVERY LABELER | 1433-0-100 | LABEL SENSOR W/8" CORD & PLUG | 405.59 | 1433_0_100 14330100 1433 0 100 |
| AVERY LABELER | 1433-0-200 | LABEL SENSOR W/6-8" CORD NO PLUG | 405.59 | 1433_0_200 14330200 1433 0 200 |
| AVERY LABELER | 1433-0-300 | LABEL SENSOR W/38" CORD AND PLUG | 405.59 | 1433_0_300 14330300 1433 0 300 |
| AVERY LABELER | 1433-0-400 | LABEL SENSOR W/18" CORD AND PLUG | 405.59 | 1433_0_400 14330400 1433 0 400 |
| B & R INDUSTRIAL AUTOMATION | 5P50:CM-5VX400 V2.25 | COMPUTERIZED SEQUENCER CONTROL | 3675.00 | 5P50:CM_5VX400 V2.25 5P50:CM5VX400 V2.25 5P50:CM-5VX400V2.25 5P50:CM5VX400V2.25 5P50:CM 5VX400 V2.25 |
| BADGER | 58713-001 | PROCESS CONTROLLER | 511.97 | 58713_001 58713001 58713 001 |
| BADGER | 58713-010 | PROCESS CONTROLLER | 511.97 | 58713_010 58713010 58713 010 |
| BADGER | 58842-400 | PROCESS CONTROLLER | 288.75 | 58842_400 58842400 58842 400 |
| BADGER | 58842-402 | PROCESS CONTROLLER | 288.75 | 58842_402 58842402 58842 402 |
| BADGER | 58842-403 | PROCESS CONTROLLER | 288.75 | 58842_403 58842403 58842 403 |
| BADGER | 59020-016 | PC100 PROCESS CONTROLLER | 511.97 | 59020_016 59020016 59020 016 |
| BADGER METER | 59020-014 | PC100 PROCESS CONTROLLER | 511.97 | 59020_014 59020014 59020 014 |
| BAILEY | 6620257A2 | CONTROLLER | 1076.49 | |
| BAILEY | 701122AAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122AABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122AACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122AADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122ABAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122ABBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122ABCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122ABDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122CAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122CABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122CACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122CADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122CBAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122CBBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122CBCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701122CBDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123AAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123AABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123AACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123AADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123ABAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123ABBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123ABCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123ABDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123CAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123CABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123CACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123CADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123CBAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123CBBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123CBCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701123CBDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125AAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125AABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125AACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125AADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125ABAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125ABBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125ABCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125ABDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125CAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125CABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125CACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125CADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125CBAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125CBBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125CBCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701125CBDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126AAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126AABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126AACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126AADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126ABAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126ABBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126ABCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126ABDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126CAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126CABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126CACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126CADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126CBAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126CBBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126CBCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701126CBDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132AAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132AABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132AACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132AADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132ABAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132ABBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132ABCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132ABDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132CAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132CABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132CACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132CADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132CBAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132CBBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132CBCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701132CBDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133AAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133AABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133AACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133AADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133ABAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133ABBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133ABCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133ABDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133CAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133CABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133CACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133CADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133CBAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133CBBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133CBCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701133CBDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135AAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135AABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135AACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135AADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135ABAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135ABBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135ABCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135ABDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135CAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135CABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135CACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135CADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135CBAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135CBBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135CBCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701135CBDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136AAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136AABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136AACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136AADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136ABAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136ABBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136ABCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136ABDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136CAAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136CABA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136CACA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136CADA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136CBAA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136CBBA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136CBCA1 | CONTROLLER | 804.48 | |
| BAILEY | 701136CBDA1 | CONTROLLER | 804.48 | |
| BAILEY | 701212AAAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212AABA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212AACA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212AADA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212ABAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212ABBA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212ABCA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212ABDA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212CAAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212CABA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212CACA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212CADA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212CBAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212CBBA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212CBCA1 | CONTROLLER | 989.68 | |
| BAILEY | 701212CBDA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213AAAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213AABA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213AACA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213AADA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213ABAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213ABBA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213ABCA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213ABDA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213CAAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213CABA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213CACA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213CADA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213CBAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213CBBA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213CBCA1 | CONTROLLER | 989.68 | |
| BAILEY | 701213CBDA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215AAAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215AABA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215AACA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215AADA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215ABAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215ABBA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215ABCA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215ABDA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215CAAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215CABA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215CACA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215CADA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215CBAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215CBBA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215CBCA1 | CONTROLLER | 989.68 | |
| BAILEY | 701215CBDA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216AAAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216AABA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216AACA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216AADA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216ABAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216ABBA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216ABCA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216ABDA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216CAAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216CABA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216CACA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216CADA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216CBAA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216CBBA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216CBCA1 | CONTROLLER | 989.68 | |
| BAILEY | 701216CBDA1 | CONTROLLER | 989.68 | |
| BAILEY | 704004AAAA1 | PROP CONTROLLER | 1018.62 | |
| BAILEY | 711010AAAA1 | CONTROLLER | 717.66 | |
| BAILEY | 711010BAAA1 | CONTROLLER | 578.76 | |
| BAILEY | 712000AAAA1 | CONTROLLER | 578.76 | |
| BAILEY | 712000BAAA1 | CONTROLLER | 717.66 | |
| BAILEY | TG30 | BIAS MANUAL STATION | 636.64 | |
| BAILEY | TT10 | TRANS STATION | 295.17 | |
| BAILEY | TT20 | TRANS STATION | 277.81 | |
| BAILEY | TT20X | PROCESS CONTROLLER | 277.81 | |
| BAKER INSTRUMENT CO. | 5000A1 | CONTROLLER | 1148.98 | |
| BALLUFF | BMC6-K | PROGRAMABLE SWITCH MINI CONTROLLER | 554.66 | BMC6_K BMC6K BMC6 K |
| BALLUFF | REDATRON | PROGRAMABLE SWITCH MINI CONTROLLER | 554.66 | |
| BANNER | ATDR1 | TWO-HAND CONTROL SAFETY DEVICE | 0.00 | |
| BANNER | MDSDINT-1T2 | DUAL MINI-SCREEN LIGHT CURTAIN | 0.00 | MDSDINT_1T2 MDSDINT1T2 MDSDINT 1T2 |
| BANNER | MSCA-1 | LIGHT CURTAIN SAFETY CONTROL | 0.00 | MSCA_1 MSCA1 MSCA 1 |
| BAR CODE SYSTEMS | 4100+130A1 | LAZER LIGHT SCANNER W/XAMINER READER | 597.09 | |
| BARBER COLMAN | 359105 | 3 PHASE CURRENT LIMIT ASSEMBLY | 353.38 | |
| BARBER COLMAN | 359105.00 | 3 PHASE CURRENT LIMIT ASSEMBLY | 353.38 | |
| BARBER COLMAN | 659A-00000 | SERIES 659 POSITION CONVERTER | 224.77 | 659A_00000 659A00000 659A 00000 |
| BARBER COLMAN | 659B-00000 | SERIES 659 POSITION CONVERTER | 224.77 | 659B_00000 659B00000 659B 00000 |
| BARBER COLMAN | 916B | PRESSURE TRANSFER CONTROLLER | 0.00 | |
| BARBER COLMAN | A-12241 | PROCESS CONTROL | 460.86 | A_12241 A12241 A 12241 |
| BARBER COLMAN | AC5E-04E01-320-6-00 | A/C CARBON CONTROLLER UNIT | 0.00 | AC5E_04E01_320_6_00 AC5E04E01320600 AC5E 04E01 320 6 00 |
| BARBER COLMAN | CC-8118-120 | LINEAR 8 STAGE SEQUENCE CONTROL | 491.41 | CC_8118_120 CC8118120 CC 8118 120 |
| BARBER COLMAN | CQ0R-2CED0-001-0-V1 | CIMAC MICRO 1 CONTROLLER | 432.66 | CQ0R_2CED0_001_0_V1 CQ0R2CED00010V1 CQ0R 2CED0 001 0 V1 |
| BARBER COLMAN | CQ2K-2CD00-0P1-0-00 | CIMAC MICRO 1 CONTROLLER | 432.66 | CQ2K_2CD00_0P1_0_00 CQ2K2CD000P1000 CQ2K 2CD00 0P1 0 00 |
| BARBER COLMAN | CQ3J-1CD00-0A1-0-01 | CIMAC MICRO 1 CONTROLLER | 432.66 | CQ3J_1CD00_0A1_0_01 CQ3J1CD000A1001 CQ3J 1CD00 0A1 0 01 |
| BARGER | PSSU/2 | INTERFACE CONTROLLER SAFETY DEVICE | 0.00 | PSSU\2 PSSU 2 |
| BARNANT COMPANY | 750-4550 | MIXER CONTROLLER | 729.29 | 750_4550 7504550 750 4550 |
| BASLER ELECTRIC | BE1-81/ STYLE T1EE1CB010F | DIGITAL UNDERFREQUENCY RELAY CONTROL | 542.88 | BE1_81/ STYLE T1EE1CB010F BE181/ STYLE T1EE1CB010F BE1-81\ STYLE T1EE1CB010F BE1-81/STYLET1EE1CB010F BE1-81 STYLE T1EE1CB010F BE181/STYLET1EE1CB010F BE1 81/ STYLE T1EE1CB010F |
| BASLER ELECTRIC | SCP-285AON1AX | LTC VOLTAGE CONTROLLER | 0.00 | SCP_285AON1AX SCP285AON1AX SCP 285AON1AX |
| BASLER ELECTRIC | SCP-285B1L1A | LTC VOLTAGE CONTROLLER | 0.00 | SCP_285B1L1A SCP285B1L1A SCP 285B1L1A |
| BATTENFELD | 2174098 | PDPS 102, 12 SLOT RACK W/CLOCK | 0.00 | |
